So Smooth, You Won't Let Go
Premium Cool-Touch Nano Coating
So Smooth, You Won't Let Go
Premium Cool-Touch Nano Coating
In-House Software. Total Control.
Your Mouse. Your Rules. Your Game.
In-House Software. Total Control.
Your Mouse. Your Rules. Your Game.
Everything You Need, Ready to Play
Everything You Need, Ready to Play
| Model Version | ||
|---|---|---|
| Model Version | MS9588 1.0 | |
| Mouse | ||
| Mouse | Connection Type |
|
| Report Rate | 8000Hz (Max) | |
| Tracking Method | Optical | |
| DPI (Min/Max) | 400-800-1600-3200-6400 (26000 available on Windows) | |
| Number of Buttons | 6 (5 Programmable) | |
| Battery Type | Rechargeable Battery | |
| Battery Capacity | 500 mAh | |
| Rated Voltage/ Current | DC 5V ⎓ 450mA | |
| Dimension (L×W×H) | 123 x 62 x 40 mm ± 0.5 mm | |
| Weight | 58g | |
| Supported Operating Systems | Windows 2000/ XP/ VISTA / 7 / 8 / 10 / 11,macOS,Linux | |
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
110×68×166 mm 4.33×2.68×6.54 inches |
| Retail Package Weight | 267 g (9.42 oz.) | |
| Carton Net Weight | 16 kg (35.27 lbs) | |
| Carton Gross Weight | 17.2 kg (37.92 lbs) | |
| Carton Dimension |
57×43×35.5 cm 22.44×16.93×13.98 inches |
|