| Model Version | ||
|---|---|---|
| Model Version | MS9890 1.0 | |
| Mouse | ||
| Mouse | Connection Type |
|
| Report Rate | 1000Hz | |
| Tracking Method | Optical | |
| DPI (Min/Max) | 400-800-1200-1600-2400-3200 | |
| Number of Buttons | 6 (5 Programmable) | |
| Battery Type | Rechargeable Battery | |
| Battery Capacity | 500 mAh | |
| Rated Voltage/ Current | DC 5V ⎓ 400mA | |
| Dimension (L×W×H) | 120 × 60 × 38 mm ± 0.5 mm | |
| Weight | 58.2g ± 2g | |
| Supported Operating Systems |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
96×45×145 mm 3.78×1.77×5.71 inches |
| Carton Dimension |
50.2×32×30.9 cm 19.76×12.6×12.17 inches |
|